ABC of Safety in the Biological Sciences
CHEMICAL DATA AND QUICK REFERENCE CHARTS
| C = Carcinogen O = Oxidising agent T = Toxic |
F = Flammable P = Probable carcinogen U = Unknown |
I = Irritant S = Safe |
Disposal information refers to the section on disposal and is
reproduced courtesy of Ajax Chemicals.
| Acacia powder | |||
| Acetic Acid | I | Corrosive | |
| Acetone | Toxic when inhaled | ||
| Agarose | I | Mild irritant | |
| Albumin, bovine | U | Can be viral contamination | |
| Aluminium ammonium sulphate | I | Mild irritant | |
| Aluminium chloride | Corrosive | ||
| Aluminium hydroxide | I | 11 | |
| Aluminium potassium sulphate | Toxic when ingested | ||
| 8-amino-naphthol-3,6-disulphonic acid | U | 5 | |
| Ammonia solution | Corrosive,explosive | ||
| Ammonium acetate | Eye irritant | ||
| Ammonium bromide | I | Hygroscopic | |
| Ammonium citrate | I | Mild irritant | |
| Ammonium hydrogen sulphate | I | Corrosive | |
| Ammonium hydrogen tetraborate | 11 | ||
| Ammonium nitrate | 11 | ||
| Ammonium oxalate | Very toxic | ||
| Ammonium sulphamate | U | 19 | |
| Ammonium sulphate | I | Corrosive | |
| Amyl acetate | Dermatitis | ||
| Araldite LC 177N | Dermatitis | ||
| Araldite RD2 | Dermatitis | ||
| Argon (gas) | T | Asphyxiant | |
| Arsanilic acid | Very toxic | ||
| Arsenazo | Very toxic | ||
| Arsenazo III | Very toxic | ||
| Barbitone | T | ||
| Barium carbonate | Very toxic | ||
| Barium chloride | Very toxic | ||
| Barium nitrate | Very toxic | ||
| Barium sulphate | S | Mild eye irritant | |
| Benzene | Narcotic | ||
| Benzidine | P | ||
| Benzoyl chloride | Very toxic | ||
| Borax | Moderately toxic | ||
| Boric acid | |||
| Butoxyethanol | Very toxic | ||
| Butvar | I | ||
| Butyl alcohol | Narcotic | ||
| Calcium chloride | Dermatitis | ||
| Calcium oxalate | Severe irritant | ||
| Calcium oxide | O | Corrosive | |
| Capryl alcohol | I | Mildly toxic | |
| Carbon | Flammable | ||
| Carbon dioxide (gas) | T | ||
| Carbon tetrachloride | Very toxic,mutagen | ||
| Cedar wood oil | Allergen | ||
| Charcoal | Spon.combustion | ||
| Chloral hydrate | Very toxic | ||
| Chloroform | Embryotoxin | ||
| Chromic potassium sulphate | Very toxic | ||
| Chromium | |||
| Chromium chloride | Very toxic | ||
| Chromium trioxide | Corrosive | ||
| Citric acid | I | Corrosive | |
| Clove oil | U | ||
| Cobalt chloride | Very toxic | ||
| Cobaltous oxalate | Severe irritant | ||
| Collodion | Very flammable | ||
| Copper oxalate | Severe irritant | ||
| Copper print | |||
| Copper sulphate | |||
| Creosote | Very toxic | ||
| D.P.X. | |||
| Dextrin | U | ||
| Di lithium metaborate | |||
| Diaminobenzidine | I | ||
| Diastase | Mildly toxic | ||
| 1,2-dibromoethane | Very toxic | ||
| Dibutyl phthalate | Mildly toxic | ||
| Dichloroethane | Very toxic | ||
| Dichloromethane | |||
| Diethyl ether | Narcotic | ||
| Dimethyl amino benzaldehyde | Combustible | ||
| Dimethyl formamide | Embryotoxin | ||
| Dimethylarsinic acid | T | ||
| Dimethylphenylenediamine | |||
| Dimethylsulphoxide | I | Teratogen, allergen | |
| Dioxane | Mutagen,very toxic | ||
| Diphenylamine | Teratogen | ||
| Diphenyloxazole | I | Mildly toxic | |
| Disodium hydrogen orthophosphate | I | ||
| EDTA | I | Food additive | |
| 1,2-epoxypropane | Corrosive | ||
| Ethanol | |||
| Ethoxyethanol | Teratogen | ||
| Ethylene glycol | Mutagen | ||
| Ethylmaleimide | T | Corrosive | |
| Ferric ammonium sulphate | I | ||
| Ferric chloride | Corrosive | ||
| Ferric potassium oxalate | Severe irritant | ||
| Ferric sulphate | I | Mildly toxic | |
| Ferrous oxalate | Severe irritant | ||
| Ferrous sulphate | |||
| Flavianic acid | C | ||
| Formaldehyde | Dermatitis | ||
| Formic acid | Corrosive | ||
| Gelatin | S | ||
| Glutaraldehyde | Dermatitis | ||
| Glycerin | I | Dermatitis | |
| Glycine | I | Combustible | |
| Gold chloride | Mildly toxic | ||
| Gum acacia | |||
| Hexamine | Combustible | ||
| Histoclear | Dermatitis | ||
| Hydrazine sulphate | Corrosive | ||
| Hydrochloric acid | I | Corrosive | |
| Hydrofluoric acid | T | V.toxic,corrosive | |
| Hydrogen peroxide | Very corrosive | ||
| Hydroquinone | Very toxic | ||
| Hydroxyquinoline | Mildly toxic | ||
| Iodine | V.toxic,corrosive | ||
| Iso pentane | Narcotic | ||
| Lanthanum nitrate | Mildly toxic | ||
| Lead acetate | Cumulative poison | ||
| Lead citrate | T | ||
| Lead metaborate | |||
| Lead nitrate | V.toxic,explosive | ||
| Lithium carbonate | C | Mutagen,corrosive | |
| Lithium metaborate | |||
| Lithium oxalate | Severe irritant | ||
| Magnesium carbonate | Mildly toxic | ||
| Magnesium chloride | Mildly toxic | ||
| Magnesium nitrate | |||
| Magnesium oxalate | Severe irritant | ||
| Magnesium sulphate | |||
| Manganous oxalate | Severe irritant | ||
| Mercuric chloride | T | V.toxic,corrosive | |
| Mercuric oxide | V.toxic,corrosive | ||
| Mercury | Very toxic | ||
| Merthiolate | I | ||
| Methanol | Mutagen,narcotic | ||
| Methyl acetate | Narcotic | ||
| Methyl cellulose | Mildly toxic | ||
| Methyl trisulphide | |||
| Methylaminophenol sulphate (METOL) | Skin sensitiser | ||
| Naphthalene | |||
| Naphthol | |||
| Naphthylamine | P | ||
| Nitric acid | Corrosive | ||
| Octan-1-ol (capryl alcohol) | I | Low toxicity | |
| Oil of turpentine | F | ||
| Orcinol | I | Combustible | |
| Osmium tetroxide | Very toxic | ||
| Oxalic acid | Very toxic | ||
| Paraformaldehyde | Very toxic | ||
| Peanut oil | I | ||
| Perchloric acid | V.toxic,corrosive | ||
| Periodic acid | Corrosive | ||
| Petroleum spirit | Narcotic | ||
| Phenol | V.toxic,corrosive | ||
| Phenyl arsenoxide | Very toxic | ||
| Phenylarsonic acid | Very toxic | ||
| Phenylenediamine hydrochloride | 18 | ||
| Phosphomolybdic acid | Corrosive | ||
| Phosphorus pentoxide | Corrosive | ||
| Phosphotungstic acid | I | Corrosive | |
| Picric acid | Neurotoxin | ||
| Polyethylene glycol | S | ||
| Polyvinyl alcohol | I | Mildly toxic | |
| Potassium acetate | I | ||
| Potassium bisulphate | I | Severe corrosive | |
| Potassium bromide | Skin sensitiser | ||
| Potassium carbonate | I | Dermatitis | |
| Potassium chlorate | Explosive | ||
| Potassium chloride | Very toxic | ||
| Potassium chromate | Corrosive | ||
| Potassium citrate | I | ||
| Potassium cyanide | V.toxic,corrosive | ||
| Potassium dichromate | Corrosive | ||
| Potassium dihydrogen orthophosphate | Moderately toxic | ||
| Potassium ferricyanide | U | Insufficient data | |
| Potassium ferrocyanide | I | ||
| Potassium hydrogen orthophosphate | |||
| Potassium hydrogen oxalate | Severe irritant | ||
| Potassium hydrogen sulphate | Corrosive | ||
| Potassium hydroxide | Strong corrosive | ||
| Potassium iodide | Dermatitis | ||
| Potassium metabisulphite | I | Strong corrosive | |
| Potassium metaborate | |||
| Potassium nitrate | |||
| Potassium oxalate | Severe irritant | ||
| Potassium permanganate | Corrosive | ||
| Potassium pyrosulphate | Corrosive | ||
| Potassium tetraoxalate | Severe irritant | ||
| Potassium thiocyanate | |||
| Potassium thiosulphate | I | ||
| Potassium titanium oxalate | Severe irritant | ||
| Propanediol | Mildly toxic | ||
| Propanol | Narcotic | ||
| Propylene oxide | Corrosive | ||
| Protargol | |||
| Pyridine | Neurotoxin | ||
| Pyrogallol | Very toxic | ||
| Silica | I | ||
| Silver nitrate | V.toxic,corrosive | ||
| Sodium acetate | Mildly toxic | ||
| Sodium azide | Explosive | ||
| Sodium B glycerophosphate | T | Mildly toxic | |
| Sodium barbitone | T | Narcotic | |
| Sodium bicarbonate | S | Mild eye irritant | |
| Sodium borohydride | Corrosive | ||
| Sodium cacodylate | Very toxic | ||
| Sodium carbonate | I | Severe irritant | |
| Sodium chloride | I | Animal mutagen | |
| Sodium chromate | Corrosive | ||
| Sodium citrate | I | ||
| Sodium dichromate | Corrosive | ||
| Sodium dihydrogen orthophosphate | |||
| Sodium dithionite | Spon.combustion | ||
| Sodium fluoride | V.toxic, severe | ||
| Sodium formate | I | Mildly toxic | |
| Sodium hydrogen carbonate | S | Mild eye irritant | |
| Sodium hydrogen sulphate | Corrosive | ||
| Sodium hydroxide | Very corrosive | ||
| Sodium hypochlorite | I | Very corrosive | |
| Sodium hypophosphate | I | Explosive | |
| Sodium iodate | Mildly toxic | ||
| Sodium metabisulphite | Corrosive | ||
| Sodium metaborate | |||
| Sodium nitrate | Dermatitis | ||
| Sodium nitrite | Very toxic | ||
| Sodium nitroprusside | T | Very toxic | |
| Sodium oxalate | Severe irritant | ||
| Sodium periodate | |||
| Sodium pyrosulphate | Corrosive | ||
| Sodium sulphite | I | Corrosive | |
| Sodium tetraborate | |||
| Sodium thiosulphate | |||
| Stannous oxalate | Severe irritant | ||
| Sucrose | S | ||
| Sulphuric acid | Very corrosive | ||
| Tannic acid | P | ||
| Tetrahydrofuran | Very toxic | ||
| Thimerosal | Very toxic | ||
| Thioglycolic acid | V.toxic,corrosive | ||
| Thoron | Very toxic | ||
| Thymol | I | Corrosive | |
| Toluene | Very toxic | ||
| Trichloracetic acid | I | Strong corrosive | |
| Triphenylarsine | Very toxic | ||
| Triton X-100 | I | ||
| Trypsin | I | Dermatitis | |
| Tween 20 | S | ||
| Uranyl acetate | Very toxic | ||
| Uranyl formate | Very toxic | ||
| Urea | I | ||
| Xylene | Narcotic | ||
| Zinc | |||
| Zinc oxalate | Severe irritant |
BACK to the top
of the Glossary Contents List
BACK to the top of the Chemical
Contents List