ABC of Safety in the Biological Sciences
C = Carcinogen O = Oxidising agent T = Toxic |
F = Flammable P = Probable carcinogen U = Unknown |
I = Irritant S = Safe |
Acid fuchsin | Dermatitis | |||
Acid red | U | 5 | ||
Acridine orange | Combustible | 5 | ||
Acriflavine | Hypersensitivity | 5 | ||
Alcian blue | I | Combustible | 5 | |
Alcian green | I | 5 | ||
Alcian yellow | U | 5 | ||
Alizarin red S | U | Insufficient data | ||
Aniline blue | Very toxic | |||
Aniline blue black | T | Very toxic | 8 | |
Auramine O | Mutagen,very toxic | 8 | ||
Aurantia | T | V.toxic,explosive | 5 | |
Azocarmine B | U | 5 | ||
Azocarmine GX | U | 5 | ||
Azogeranine | U | 5 | ||
Azur A | U | 5 | ||
Azur B | U | 5 | ||
Azur II | U | 5 | ||
Basic fuchsin | Dermatitis | |||
Biebrich scarlet | Very toxic | 8 | ||
Bismark brown | U | |||
Brilliant cresyl blue | U | Insufficient data | 5 | |
Brilliant green | Very toxic | 8 | ||
Carmine | I | Sometimes harbors | ||
Celestin blue | U | 5 | ||
Chlorantine fast red | U | 8 | ||
Chromium haematoxylin | T | Very toxic | ||
Chromotrope 2R | U | 5 | ||
Congo red | Mutagen,very toxic | 8 | ||
Coomassie fast yellow | U | 8 | ||
Cresyl fast violet | U | Insufficient data | 5 | |
Crystal violet | Mutagen,very toxic | |||
Dahlia | T | |||
Direct yellow | U | 8 | ||
Durazol brilliant yellow | U | 8 | ||
Eosin B | I | Explosive when hot | 6 | |
Eosin Y | Animal carcinogen | 6 | ||
Eriochrome black | I | 5 | ||
Erythrosin B | Very toxic | 6 | ||
Ethyl violet | U | |||
Fast blue B | Very toxic | 8 | ||
Fast blue salt R | C | Carcinogen | 8 | |
Fast garnet GBC | Very toxic | 8 | ||
Fast green | C | Animal carcinogen | 8 | |
Fast red B | Very toxic | 8 | ||
Fast red TR | Very toxic | 8 | ||
Fettrot | U | 8 | ||
Fuchsin, acid | Dermatitis | |||
Fuchsin, basic | Dermatitis | |||
Fuchsin, new | I | Combustible | ||
Gallein | U | 6 | ||
Gallocyanin | U | 5 | ||
Gentian violet | Mutagen | 8 | ||
Giemsa | P | Combustible | 5 | |
Haematin | U | |||
Haematoxylin | F | |||
Indigo carmine | T | Mutagen,very toxic | ||
Kiton fast red | U | 8 | ||
Kiton rhodamine B | U | 6 | ||
Leishman | P | 5 | ||
Light green SF | Combustible | 8 | ||
Lissamine fast yellow | U | 5 | ||
Lissamine flavine | U | Insufficient data | ||
Lissamine violet | U | 5 | ||
Luxol fast blue | U | Insufficient data | 8 | |
Malachite green | Very toxic | 5 | ||
Martius yellow | 5 | |||
May grunwald | U | 5 | ||
Metanil yellow | U | Insufficient data | 8 | |
Methasol fast blue | U | 5 | ||
Methyl blue | I | Combustible | ||
Methyl green | U | |||
Methyl orange | Mutagen | 5 | ||
Methyl violet | Very toxic | |||
Methylene blue | Mutagen,very toxic | 5 | ||
Naphthal A sodium salt | U | |||
Naphthalene black | U | |||
Naphthalene green | U | 5 | ||
Naphthalene scarlet | U | 5 | ||
Neutral red | Dermatitis and combustible | 5 | ||
New fuchsin | I | Combustible | ||
Nigrosine | P | 5 | ||
Nile blue | U | Insufficient data | 5 | |
Oil blue N | U | 8 | ||
Oil red O | U | 8 | ||
Oil yellow 2G | U | 8 | ||
Orange G | Mutagen,very toxic | 8 | ||
Orcein | I | 5 | ||
Orcinol | Combustible | 5 | ||
Pararosaniline | P | |||
Patent blue V | P | |||
Phloxine | T | Foetotoxin | ||
Phosphine | 5 | |||
Ponceau de xylidine | C | 8 | ||
Ponceau S | I | Combustible | 8 | |
Pyronin GS | ||||
Pyronin Y | ||||
Resorcin fuchsin | P | 5 | ||
Rhodizonic acid | U | |||
Rose bengale | U | Insufficient data | ||
Rubeanic acid | Very toxic | |||
Saffron | U | Insufficient data | ||
Safranin O | U | Insufficient data | 5 | |
Scarlet R | C | 8 | ||
Sirius red | U | Insufficient data | 8 | |
Sirius supra blue | U | 8 | ||
Sirius supra scarlet | U | Insufficient data | 8 | |
Solochrome cyanin RS | I | Combustible | 8 | |
Solochrome prune S | U | 5 | ||
Sudan black | I | Insufficient data | 8 | |
Sudan III | Mutagen,very toxic | 8 | ||
Sudan IV | Mutagen,very toxic | 8 | ||
Tartrazine | U | Insufficient data | 5 | |
Tetrazolium salt | I | 5 | ||
Thiazine red | Corrosive | 5 | ||
Thioflavine T | U | |||
Thionine | T | |||
Toluidine blue | Mutagen,very toxic | 5 | ||
Trypan blue | Teratogen | 8 | ||
Victoria blue | T | 8 |
BACK to the top
of the Glossary Contents List
BACK to the top of the Chemical
Contents List